| • Bridge: | Beach Road Bridge |
| • Structure ID: | NBI 2535882 |
| • City: | Columbus |
| • State: | Ohio |
| • Country: | USA |
| • Carries: | Beach Road |
| • Crosses: | Big Darby Creek |
| • Date Opened: | June 2001 |
| • Total Length: | 300 Feet |
| • Longest Span: | |
| • Tower Height: | 80 Feet |
| • Deck Width: | 34 Feet |
| • Number Of Lanes: | 2 |
| • Number Of Spans: | 1 |
| • Height Above Water: | |
| • Traffic Count: | 1,044 (1998) |
Return To Cable Stay Bridge Registry Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com