This bridge replaced a 2-span steel pony truss bridge built in 1931. A pony truss bridge has a steel truss that runs along the sides of the roadway, but does not go over the top of the road.
| • Structure ID: | NBI 04517 |
| • Location: | River Mile 1272.5 |
| • River Elevation: | 1,305 Feet |
| • County: | Beltrami |
| • Highway: | Beltrami County Highway 8 |
| • Daily Traffic Count: | 1,800 (2003) |
| • Bridge Type: | Concrete Girder |
| • Bridge Length: | 221 Feet, 72 Foot Longest Span |
| • Bridge Width: | 44 Feet, 2 Lanes |
| • Height Above Water: | 10 Feet |
| • Date Built: | 1992 |
This bridge replaced a 2-span steel pony truss bridge built in 1931. A pony truss bridge has a steel truss that runs along the sides of the roadway, but does not go over the top of the road.
Return To Mississippi River Headwaters Bridges Home Page
Photo and text by John A. Weeks III, Copyright © 2006, all rights reserved.
For further information, contact:
john@johnweeks.com